Home

Malavi Sledi nam mucka tomas fila fd cvut pločnik Ubija Forenzična medicina

PDF) COMPRESSIVE PROPERTIES OF AUXETIC STRUCTURES WITH CONTROLLED STIFFNESS  OF STRUT JOINTS
PDF) COMPRESSIVE PROPERTIES OF AUXETIC STRUCTURES WITH CONTROLLED STIFFNESS OF STRUT JOINTS

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

ON THE MODELLING OF COMPRESSIVE RESPONSE OF CLOSED-CELL ALUMINIUM FOAMS  UNDER HIGH-STRAIN RATE LOADING
ON THE MODELLING OF COMPRESSIVE RESPONSE OF CLOSED-CELL ALUMINIUM FOAMS UNDER HIGH-STRAIN RATE LOADING

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Compressive Behaviour of Additively Manufactured Periodical Re-Entrant  Tetrakaidecahedral Lattices at Low and High Strain-Rates
Compressive Behaviour of Additively Manufactured Periodical Re-Entrant Tetrakaidecahedral Lattices at Low and High Strain-Rates

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile

Tomas Fila - CEO & co-founder - Finbricks | LinkedIn
Tomas Fila - CEO & co-founder - Finbricks | LinkedIn

ANALYTICAL AND EXPERIMENTAL ANALYSIS OF STRESS UNIFORMITY IN SPECIMEN  DURING DIRECT IMPACT HOPKINSON BAR TEST
ANALYTICAL AND EXPERIMENTAL ANALYSIS OF STRESS UNIFORMITY IN SPECIMEN DURING DIRECT IMPACT HOPKINSON BAR TEST

Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty  of Transportation Sciences (FD) | Research profile
Tomáš FÍLA | Czech Technical University in Prague, Prague | ČVUT | Faculty of Transportation Sciences (FD) | Research profile